Registration Details
| Registration Fee (including GST) | ||
|---|---|---|
| Category / Type of Organization | Registration Fee | |
| IEEE Member | Non-IEEE Member | |
| Student | ₹ 6,500 | ₹ 7,000 |
| Professional | ₹ 7,500 | ₹ 8,000 |
| Industry Participants | ₹ 10,000 | ₹ 10,500 |
| Foreign Participants | 250 USD | 300 USD |
| Attendee Only | ₹ 2,500 | ₹ 3,000 |
| Category / Type of Organization | Registration Fee | |
|---|---|---|
| Indian (INR) | Foreign (USD) | |
| Non-IEEE Professional | INR 8,000 | - |
| IEEE Professional Members | INR 7,500 | - |
| Non-IEEE Students | INR 7000 | - |
| IEEE Student Members | INR 6,500 | - |
| Industry Participants | INR 10,000 | - |
| Non-IEEE Foreign Participants | - | USD 250 |
| IEEE Foreign Participants | - | USD 250 |
| Regular Attendee | INR 3,000 | - |
| Student Attendee | INR 2,500 | - |
